Life Science Informatics Curriculum
1st Semester | |||
Code | Course Title | ECTS | |
1 |
LSI101 | Life at the cellular level:principles of cell and molecular biology |
5 |
2 | LSI102 | Principles of Pathophysiology and Therapeutics | 5 |
3 | LSI103 | Introduction to Programming | 6 |
4 | LSI104 | Mathematics and Tools for biomedical data analysis I | 6 |
5 | LSI105 | Principles of Statistics & Data Analysis | 6 |
6 | LSI106 | Seminar Series Ι | 2 |
Total: | 30 |
2nd Semester | |||
Code | Course Title | ECTS | |
1 |
LSI201 | Artificial Intelligence, Machine Learning ans applications | 5 |
2 | LSI202 | Mathematics and Tools for biomedical data analysis II | 5 |
3 | LSI203 | Introduction to Biomedical Database design, implementation and information retrieval | 5 |
4 | LSI204 | Seminar Series II | 2 |
Specialization (Elective Stream) | |||
Bioinformatics |
|||
5.1 | LSI205 | Bioinformatics I | 8 |
6.1 | LSI206 | Genes and Genomes | 5 |
Medical Informatics | |||
5.2 | LSI207 | Medical Informatics I | 8 |
6.2 | LSI208 | Health systems management and principles of medical practice | 5 |
Total: | 30 |
|
3rd Semester | ||
|
|||
Code | Course Title | ECTS | |
1 |
LSI301 | Diploma Research | 20 |
2 | LSI302 | Big Data Retrieval and processing | 4 |
3 | LSI303 | Transferable Skills | 2 |
Elective Stream: |
|||
Bioinformatics | |||
4.1 | LSI304 | Bioinformatics II | 4 |
Medical Informatics | |||
4.2 | LSI305 | Medical Informatics II | 4 |
Total: | 30 |